Situé à deux pas du Carrefour de l'Estrie, le 2602 rue de la Dauversière combine emplacement stratégique et confort. Le rez-de-chaussée lumineux propose un salon avec foyer au propane, une cuisine avec îlot ouverte sur la salle à manger, deux chambres dont une avec walk-in, ainsi qu'une salle de bain complète. Le sous-sol avec entrée indépendante offre un potentiel bi-génération avec aire ouverte, deux chambres et salle de bain. Pavillon détaché avec spa et rangement complètent l'ensemble.
35'2" X 61'6" Irregular
1989
1,680.78 SF
PVC
Casement
Poured concrete
Pressed fibre , Concrete stone
Asphalt shingles
Intergenerational - Basement
Melamine
6 feet and more , Finished basement
35'2" X 61'6" Irregular
1989
1,680.78 SF
PVC
Casement
Poured concrete
Pressed fibre , Concrete stone
Asphalt shingles
Intergenerational - Basement
Melamine
6 feet and more , Finished basement
60' X 120'
7,193.52 SF
Bordered by hedges , Wooded
Sloped , Flat
View of the city
Asphalt
Driveway : 5
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , University
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (Interg.) | Hall | Basement 1 | 13'10" X 4'8" irr. | Ceramic | |
| 1 (Interg.) | Other | Basement 1 | 19'3" X 18'7" irr. | Laminate floor | |
| 1 (Interg.) | Bedroom | Basement 1 | 12'6" X 9'4" irr. | Laminate floor | |
| 1 (Interg.) | Bathroom | Basement 1 | 12'6" X 7'3" irr. | Ceramic | |
| 1 (Interg.) | Bedroom | Basement 1 | 12'8" X 12' irr. | Laminate floor | |
| 2 (Main) | Hall | 1st level/Ground floor | 7'7" X 6'8" irr. | Ceramic | |
| 2 (Main) | Bedroom | 1st level/Ground floor | 16'3" X 12' irr. | ||
| 2 (Main) | Bedroom | 1st level/Ground floor | 12'8" X 11'11" irr. | ||
| 2 (Main) | Bathroom | 1st level/Ground floor | 12'8" X 11'4" irr. | Ceramic | |
| 2 (Main) | Living room | 1st level/Ground floor | 11'4" X 18'6" irr. | ||
| 2 (Main) | Dining room | 1st level/Ground floor | 10'10" X 19'9" irr. | ||
| 2 (Main) | Kitchen | 1st level/Ground floor | 10'11" X 19'2" irr. | ||
| 2 (Main) | Hall | Basement 1 | 13'10" X 4'8" irr. | Ceramic | |
| 2 (Main) | Other | Basement 1 | 19'3" X 18'7" irr. | Laminate floor | |
| 2 (Main) | Bedroom | Basement 1 | 12'6" X 9'4" irr. | Laminate floor | |
| 2 (Main) | Bathroom | Basement 1 | 12'6" X 7'3" irr. | Ceramic | |
| 2 (Main) | Bedroom | Basement 1 | 12'8" X 12' irr. | Laminate floor |
Electric baseboard units
Electricity
Gas fireplace
Central vacuum cleaner system installation , Fire detector , Air exchange system , Wall-mounted heat pump
Municipality
Municipality
My name is SÉBASTIEN GOGUEN INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX D'ABORD | 848 rue Principale Ouest, Magog, Québec, J1X 2B6
Hello, my name is SÉBASTIEN GOGUEN INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
