Ce superbe 4 logements, construit en 2023, génère un revenu brut de 62 880$ par année. Une occasion rare pour un investisseur souhaitant acquérir un bâtiment moderne, sans tracas et au potentiel réelle de maximiser la rentabilité grâce à l'optimisation des loyers. Chaque unité de type 4 ½ se distingue par son espace généreux et la qualité exceptionnelle de ses finitions. Les locataires profitent d'un grand balcon privé, d'une thermopompe, d'un échangeur d'air et de superbes comptoirs de quartz. Construite selon les normes actuelles, cette propriété exige peu d'entretien, ce qui en fait un investissement durable et sécuritaire.
62'4" X 32'9" Irregular
2023
4,187.05 SF
PVC
Casement
Poured concrete
Asphalt shingles
62'4" X 32'9" Irregular
2023
4,187.05 SF
PVC
Casement
Poured concrete
Asphalt shingles
69'3" X 116'3" Irregular
13,278.36 SF
Driveway : 8
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Kitchen | 1st level/Ground floor | 10'10" X 11'9" irr. | ||
| 1 (app.) | Living room | 1st level/Ground floor | 8'10" X 17'10" irr. | ||
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'7" X 12' irr. | ||
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 10'5" X 11'8" irr. | ||
| 1 (app.) | Walk-in closet | 1st level/Ground floor | 3'6" X 5'9" irr. | ||
| 1 (app.) | Bathroom | 1st level/Ground floor | 8'1" X 14'1" irr. | ||
| 1 (app.) | Powder room | 1st level/Ground floor | 6'4" X 10'10" irr. | ||
| 1 (app.) | Other | 1st level/Ground floor | 2'3" X 4'8" irr. | ||
| 2 (app.) | Hall | 2nd level | 4' X 9'4" irr. | ||
| 2 (app.) | Living room | 2nd level | 8'10" X 10'9" irr. | ||
| 2 (app.) | Kitchen | 2nd level | 8'8" X 12'1" irr. | ||
| 2 (app.) | Dining room | 2nd level | 9'5" X 11'4" irr. | ||
| 2 (app.) | Bedroom | 2nd level | 12' X 12'10" irr. | ||
| 2 (app.) | Bedroom | 2nd level | 10'11" X 12'6" irr. | ||
| 2 (app.) | Bathroom | 2nd level | 8'3" X 14'4" irr. | ||
| 3 (app.) | Hall | 2nd level | 4' X 9'4" irr. | ||
| 3 (app.) | Living room | 2nd level | 8'10" X 10'9" irr. | ||
| 3 (app.) | Dining room | 2nd level | 9'5" X 11'4" irr. | ||
| 3 (app.) | Kitchen | 2nd level | 8'8" X 12'1" irr. | ||
| 3 (app.) | Bedroom | 2nd level | 12' X 12'10" irr. | ||
| 3 (app.) | Bedroom | 2nd level | 10'11" X 12'6" irr. | ||
| 3 (app.) | Bathroom | 2nd level | 8'3" X 14'4" irr. | ||
| 4 (app.) | Kitchen | 1st level/Ground floor | 10'10" X 11'9" irr. | ||
| 4 (app.) | Dining room | 1st level/Ground floor | 6'4" X 10'10" irr. | ||
| 4 (app.) | Living room | 1st level/Ground floor | 8'10" X 17'10" irr. | ||
| 4 (app.) | Bedroom | 1st level/Ground floor | 10'7" X 12' irr. | ||
| 4 (app.) | Primary bedroom | 1st level/Ground floor | 10'5" X 11'8" irr. | ||
| 4 (app.) | Walk-in closet | 1st level/Ground floor | 3'6" X 5'9" irr. | ||
| 4 (app.) | Bathroom | 1st level/Ground floor | 8'1" X 14'1" irr. | ||
| 4 (app.) | Other | 1st level/Ground floor | 2'3" X 4'8" irr. |
Electric baseboard units
Electricity
Fire detector , Air exchange system , Wall-mounted heat pump
Municipality
Municipality
My name is SOPHIA BELTRANO INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX D'ABORD | 157 boul. Jacques-Cartier Sud, Sherbrooke (Les Nations), Québec, J1J 2Z4
Hello, my name is SOPHIA BELTRANO INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
